Toronto · ON
Grocery prices in Toronto.
For observations through October 10, 2026, No Frills has the lowest total among 10 comparable tracked baskets: $252.61.
The lowest and highest totals differ by $133.15 for this 50-item example basket. Your own shopping list may rank differently.
01 / Compare stores in Toronto
Where does the example basket cost less?
Our example basket of 50 everyday items, compared in Canadian dollars.
Lowest basket in this comparison
No Frills
$252.61
for our 50-item example basket
50 prices found
How does your usual store compare?
Choose a store to see the difference for this basket.
A simple dollar comparison for this one basket, based on the latest prices we found.
Swap in the groceries you actually buy and compare these stores on your own list.
Make this basket mineThis is an example basket. Your shopping list and local checkout prices may differ.
The example basket, store by store
Lowest total first. Any missing prices are clearly marked as estimates.
| Grocery chain | 50-item total | Above lowest |
|---|---|---|
No Frills50 prices found | $252.61 | Lowest |
Superstore50 prices found | $257.76 | +$5.15 |
Food Basics49 prices found + 1 estimate | $259.05 | +$6.44 |
Giant Tiger48 prices found + 2 estimates | $264.33 | +$11.72 |
FreshCo50 prices found | $287.73 | +$35.12 |
Loblaws50 prices found | $292.41 | +$39.80 |
Metro48 prices found + 2 estimates | $298.97 | +$46.36 |
Fortinos50 prices found | $313.02 | +$60.41 |
Sobeys50 prices found | $337.52 | +$84.91 |
Foodland48 prices found + 2 estimates | $385.76 | +$133.15 |
Each chain’s price for an item is the median across the stores we sampled in Toronto. When a chain has no price for an item, we use an estimate: the average price of that item at the other chains in Toronto. A chain is ranked only when at least 48 of its 50 prices were found.
1 chain is not ranked
Too many prices were missing for a fair basket total, so it is left out of the ranking and the usual-store comparison. The prices we found are still in the item table below.
- Walmartnot ranked: 46 of 50 prices found
02 / Look inside the basket
Every item. A clearer choice.
Browse the 50 example items, find the lowest observed price, and compare stores.
Individual item prices use observations only. Brands and pack sizes can vary within our matching rules.
Lowest prices are highlighted. — means no observed price is available. Scroll within the table to see more stores and items.
| Basket item | No Frills | Superstore | Food Basics | Giant Tiger | FreshCo | Loblaws | Metro | Fortinos | Sobeys | Foodland | Walmart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy & Eggs | |||||||||||
| 2% Milk, 4L | $6.25 Lowest | $6.44 | $6.44 | $6.44 | $6.44 | $6.44 | $8.16 | $6.49 | $6.49 | $8.29 | $7.08 |
| Butter, Salted, 454g | $6.00 | $5.99 | $4.88 | $4.87 Lowest | $5.99 | $5.99 | $6.49 | $5.99 | $6.19 | $6.49 | $4.97 |
| Large Eggs, 12-pack | $3.93 Lowest | $3.93 Lowest | $3.99 | $3.93 Lowest | $3.93 Lowest | $3.93 Lowest | $4.17 | $3.99 | $3.99 | $4.09 | $3.93 Lowest |
| Cheddar Cheese, Medium, 400g | $5.99 | $5.99 | $10.49 | $4.87 Lowest | $4.88 | $4.99 | $5.74 | $5.99 | $6.99 | $7.49 | $5.98 |
| Greek Yogurt, Plain, 750g | $6.00 | $6.00 | $6.99 | $6.98 | $6.99 | $6.00 | $5.50 Lowest | $6.49 | $6.99 | $6.99 | $5.56 |
| Cream Cheese, 250g | $3.00 | $3.00 | $3.98 | $3.97 | $2.99 Lowest | $3.99 | $2.99 Lowest | $3.49 | $3.99 | $3.49 | $3.97 |
| Meat & Protein | |||||||||||
| Chicken Breast, Boneless Skinless, per kg | $15.00 | $14.80 | $12.50 | $11.03 Lowest | $13.50 | $18.80 | $19.82 | $18.60 | $21.58 | $23.13 | $12.70 |
| Ground Beef, Lean, per kg | $18.30 | $18.72 | $18.20 | $10.87 | $10.00 Lowest | $15.40 | $19.82 | $22.00 | $15.41 | $24.23 | $16.70 |
| Pork Loin Chops, per kg | $12.13 | $6.11 Lowest | $11.00 | $13.18 | $13.21 | $14.31 | $15.41 | $15.41 | $12.11 | $16.51 | $14.00 |
| Bacon, 375g | $6.00 | $5.00 | $3.49 Lowest | $3.97 | $4.00 | $6.50 | $4.99 | $5.99 | $3.99 | $5.29 | $3.97 |
| Salmon Fillet, Atlantic, per kg | $19.82 | $19.82 | $13.21 Lowest | — | $37.46 | $19.82 | $20.81 | $35.20 | $39.66 | $39.66 | — |
| Canned Tuna, Chunk Light, 170g | $1.29 | $1.39 | $1.49 | $1.24 Lowest | $1.25 | $2.00 | $1.49 | $1.49 | $1.99 | $2.19 | $1.24 Lowest |
| Chicken Thighs, Bone-In, per kg | $7.47 | $10.34 | $9.90 | $11.59 | $7.50 | $11.90 | — | $9.50 | $9.50 | $17.17 | $7.20 Lowest |
| Bread & Bakery | |||||||||||
| White Bread, 675g | $3.49 | $2.99 | $2.48 | $1.97 Lowest | $2.48 | $3.99 | $3.69 | $3.99 | $2.49 | $3.99 | — |
| Whole Wheat Bread, 675g | $2.48 | $2.50 | $2.48 | $1.97 Lowest | $2.48 | $2.48 | $3.99 | $2.29 | $2.49 | $3.99 | $2.48 |
| Bagels, ~6-pack | $2.25 | $2.25 | $1.99 Lowest | $2.24 | $3.99 | $2.99 | $3.50 | $2.79 | $3.99 | $4.29 | $2.38 |
| English Muffins, 6-pack | $2.25 | $2.25 | $1.99 | $1.97 Lowest | $2.89 | $3.69 | $3.50 | $3.29 | $2.99 | $2.99 | $2.18 |
| Hamburger Buns, 8-pack | $2.39 | $2.49 | $7.99 | $2.25 Lowest | $3.49 | $3.49 | $4.69 | $3.99 | $3.99 | $3.99 | $2.28 |
| Produce — Fruits | |||||||||||
| Bananas, per kg | $1.52 | $1.52 | $1.52 | $1.50 Lowest | $1.52 | $1.96 | $2.18 | $1.74 | $1.52 | $1.96 | $1.50 Lowest |
| Apples, ~2kg Bag | $4.99 | $8.00 | $5.99 | $3.97 | $4.99 | $5.98 | $2.99 Lowest | $8.99 | $6.99 | $6.99 | $3.98 |
| Strawberries, 454g | $4.99 | $2.99 Lowest | $3.99 | $3.97 | $3.99 | $5.99 | $4.99 | $5.99 | $3.99 | $5.99 | $4.98 |
| Oranges, per kg | $3.70 | $3.90 | $2.16 Lowest | $2.92 | $3.06 | $3.70 | $2.80 | $5.10 | $4.39 | $4.39 | $3.96 |
| Blueberries, Fresh 454g (1lb) | $2.99 | $5.00 | $1.88 Lowest | $4.84 | $3.99 | $5.00 | $2.44 | $2.49 | $4.99 | $4.99 | $5.44 |
| Produce — Vegetables | |||||||||||
| Potatoes, 10lb Bag | $3.99 | $3.00 Lowest | $5.98 | $3.94 | $6.99 | $5.00 | $6.99 | $5.99 | $6.99 | $7.99 | $3.94 |
| Onions, 3lb Bag | $3.49 | $3.00 | $1.99 | $1.47 Lowest | $1.79 | $3.00 | $1.99 | $3.99 | $2.99 | $3.19 | $2.44 |
| Carrots, 2lb Bag | $3.49 | $2.99 | $1.99 | $1.47 Lowest | $3.73 | $3.00 | $1.99 | $2.69 | $2.99 | $3.19 | $2.44 |
| Broccoli, per Head or Crown | $1.99 | $2.00 | $2.50 | $2.94 | $4.39 | $1.68 Lowest | $1.99 | $1.99 | $8.80 | $8.80 | $1.94 |
| Tomatoes, per kg | $5.10 | $5.10 | $5.49 | $4.23 | $6.55 | $6.59 | $6.59 | $6.59 | $6.59 | $7.03 | $4.20 Lowest |
| Romaine Lettuce, per Head | $2.49 | $3.00 | $2.99 | $3.97 | $2.47 | $3.00 | $1.77 | $2.99 | $2.49 | $3.49 | $1.32 Lowest |
| Pantry Staples | |||||||||||
| White Rice (Long Grain), 2kg | $5.00 | $5.00 | $5.79 | — | $4.99 | $6.49 | $6.99 | $5.49 | $5.79 | — | $4.77 Lowest |
| Pasta, Spaghetti, 900g | $2.00 | $1.97 | $1.97 | $1.77 Lowest | $2.00 | $2.29 | $2.00 | $2.79 | $1.99 | $2.79 | $1.97 |
| Canned Tomatoes, Diced, 796mL | $1.50 Lowest | $2.50 | $1.97 | $1.74 | $2.19 | $2.99 | $2.19 | $2.29 | $2.00 | $2.79 | $1.97 |
| Peanut Butter, 1kg | $4.50 | $5.00 | $4.44 Lowest | $5.97 | $5.00 | $6.00 | $5.99 | $4.99 | $6.79 | $6.49 | $4.47 |
| Canola Oil, 946mL | $4.29 | $4.49 | $4.99 | $3.97 Lowest | $4.29 | $6.50 | $7.29 | $4.79 | $6.79 | $6.79 | $4.57 |
| Granulated Sugar, 2kg | $2.99 | $2.00 Lowest | $2.99 | $2.75 | $3.39 | $2.00 Lowest | $3.49 | $2.99 | $3.49 | $3.49 | $2.77 |
| All-Purpose Flour, 2.5kg | $3.79 | $3.00 Lowest | $3.77 | $3.77 | $3.00 Lowest | $3.00 Lowest | $3.99 | $3.99 | $4.99 | $8.99 | $3.77 |
| Frozen | |||||||||||
| Frozen Pizza, Pepperoni | $4.00 | $3.99 | $3.97 Lowest | $8.49 | $4.29 | $7.00 | $4.00 | $7.49 | $6.49 | $5.49 | $5.84 |
| Frozen Mixed Vegetables, 750g | $3.00 | $3.79 | $2.99 | $2.77 | $2.99 | $3.00 | $3.99 | $3.49 | $2.99 | $2.49 Lowest | $3.37 |
| Ice Cream, 1L | $4.50 | $4.50 | $3.49 Lowest | $6.97 | $3.94 | $4.00 | $3.94 | $4.99 | $3.94 | $3.99 | $4.68 |
| Frozen Chicken Nuggets, 700g | $6.00 | $7.00 | $5.49 Lowest | $5.97 | $6.99 | $7.00 | $15.99 | $8.49 | $7.99 | $8.99 | $6.47 |
| Beverages | |||||||||||
| Orange Juice, 2.63L | $6.50 Lowest | $6.75 | $6.99 | $7.69 | $7.49 | $7.99 | $7.99 | $6.99 | $10.49 | — | $6.96 |
| Ground Coffee, 300g | $6.00 | $6.99 | $13.49 | $12.27 | $12.99 | $8.99 | $9.49 | $4.99 Lowest | $10.99 | $13.99 | $12.47 |
| Tea Bags, ~72-pack | $5.00 | $5.00 | $2.99 Lowest | $5.87 | $3.00 | $6.99 | $4.19 | $5.99 | $3.00 | $5.99 | $4.47 |
| Coca-Cola, 2L | $1.69 Lowest | $2.50 | — | $2.77 | $2.49 | $4.29 | — | $2.99 | $3.99 | $3.99 | $2.48 |
| Bottled Water, 24-pack 500mL | $3.29 | $3.29 | $4.98 | $3.97 | $9.99 | $3.99 | $6.98 | $3.79 | $11.99 | $4.19 | $2.98 Lowest |
| Household Essentials | |||||||||||
| Paper Towels, ~6-roll | $6.50 | $7.00 | $5.99 | $5.97 Lowest | $6.00 | $6.50 | $6.99 | $6.99 | $6.99 | $11.49 | — |
| Toilet Paper, 12-roll | $5.00 | $5.00 | $5.99 | $3.97 Lowest | $6.99 | $5.00 | $5.79 | $4.99 | $6.99 | $11.29 | $7.94 |
| Dish Soap, 535mL | $2.29 | $2.00 | $2.29 | $2.77 | $3.79 | $1.79 Lowest | $2.49 | $2.99 | $2.99 | $5.29 | $1.97 |
| Laundry Detergent, 1.47L | $5.00 | $7.99 | $3.99 Lowest | $7.49 | $6.99 | $7.50 | $4.99 | $8.99 | $8.79 | $9.79 | $4.97 |
| Garbage Bags, 40-count | $6.99 | $7.49 | $7.49 | $5.97 | $7.99 | $7.49 | $5.49 Lowest | $6.99 | $10.49 | $11.99 | — |
Shopping for different items?
Make this basket mine03 / Understand the comparison
Useful numbers, with the context.
One example basket
We add one of each of 50 everyday products. It’s a common starting point for comparison, rather than a household’s weekly grocery bill.
Prices from retailer websites
We collect advertised prices weekly, including sales, and use each item’s latest available observation. A chain’s price is the median across the stores we sampled. Local prices and availability can change.
Gaps stay visible
A missing item uses the same product’s city average. More than two missing prices keeps a chain out of the basket ranking.
The tracked grocery market in Toronto
11 banners have basket coverage: No Frills, Superstore, Food Basics, Giant Tiger, FreshCo, Loblaws, Metro, Fortinos, Sobeys, Foodland, Walmart. 10 meet the comparison threshold. Observations through . Individual items can have earlier collection dates.
Compare the items you buy, check the actual packages, and consider travel costs before choosing a store. A lower example-basket total does not establish that a store is always cheapest.
Make this basket mine: compare your own list in Toronto →Compare individual grocery prices in Toronto
Questions about grocery prices in Toronto
Which tracked grocery store costs least in Toronto?
For observations through October 10, 2026, No Frills has the lowest total among 10 comparable tracked baskets: $252.61.
How large is the difference between store totals?
The lowest and highest totals differ by $133.15 for this 50-item example basket. Your own shopping list may rank differently.
What counts as a comparable basket?
A store needs at least 48 observed prices and a price or clearly labelled estimate for all 50 items. Missing items use the average price of that same product at other tracked banners in this city.
Will these prices match my receipt?
Prices represent advertised online listings at tracked stores. For each banner and item we use the lower median of the latest observed listings, which is a real observed price. Brands, package sizes and local availability can vary within our matching rules. This example basket is not a household’s weekly bill.